Pricing Desk
Compliance Services Pricing in India: GST, ROC, Tax & Accounting
FIDHKI keeps indicative pricing close to the request flow. Final scope still depends on entity type, filing history, transaction volume, document readiness, compliance category, and deadline pressure.
Suggested Bundles
Bundle-family pricing for the most common request lanes.
| Bundle family | Suggested bundle | Indicative pricing reference | Best suited for |
|---|---|---|---|
| Incorporation | Starter Registration | ₹1,499-₹2,899 + govt. fees | Proprietor registrations |
| Incorporation | Launch Registration | ₹7,500-₹15,000 | Founders who need setup plus PAN/TAN/GST/basic docs |
| Incorporation | Growth Registration | ₹20,000-₹30,000 | Fundraise-ready startups wanting setup plus first compliance layer |
| ITR Filing | Salary / Basic | ₹699 onwards | Salaried individuals, one or multiple employers, basic property/income cases |
| ITR Filing | Business / Capital Gains/ House Property | ₹1,599 onwards | Professionals, consultants, traders, business owners |
| ITR Filing | Advanced Trading / Crypto | ₹2,999 onwards | F&O traders, crypto users, complex return cases |
| Tax Planning | Basic Planner | ₹499-₹999 | Salaried taxpayers and annual planning users |
| Tax Planning | Pro / NRI Planner | ₹1,699-₹4,199 | HNIs, multi-source income taxpayers, NRIs |
| GST Managed | Nil / Basic Filing | ₹674/month onwards | Small GST-registered businesses with low filing complexity |
| GST Managed | Standard Monthly Filing | ₹999/month onwards | Regular filers with ongoing invoices |
| GST Managed | Quarterly / Annual GST Packs | ₹4,999/quarter or ₹22,499/year | Businesses wanting bundled filing support |
| GST Managed | Request for Quote | Businesses having turnover of more than 2.5 crore wanting bundled filing support | |
| TDS Filings/ Computations | Standard Quarterly Filing | ₹599 per month | Regular Businesses |
| TCS Filings/ Computations | Standard Quarterly Filing | ₹599 per month | Regular Businesses |
| Lower Deduction Certificates | Request for Quote | NRI's | |
| Digital Signature (2 Years) | Transactional Filing | ₹2,100 | Regular Businesses |
| Digital Signature (3 Years) | Transactional Filing | ₹2,600 | Regular Businesses |
| TAN/ PAN Applications and Corrections | Transactional Filing | ₹499 | Regular Businesses |
| TDS on Property (Return Cum Challan) | Transactional Filing | ₹499 (per challan per buyer) | Resident purchasing property |
| Trademarks/ Trade Name (Search and Application) | Licensing Services | ₹4,999 | Regular Businesses |
| Labour Law Registrations | Request for Quote | Regular Businesses | |
| Shop and Establishment | ₹1,999/year | Regular Businesses | |
| Managed Compliance | Books Basic | ₹2,949/month | Very Small Business (turnover upto 25 lacs) |
| Managed Compliance | Books Small | ₹3,499/month | Small firms (turnover upto 60 lacs) |
| Managed Compliance | Books Medium | ₹4,499/month | Business (turnover upto 1 crore) |
| Managed Compliance | Request for Quote | Business having turnover of more than 1 crore | |
| Accounting | Easy Monthly | ₹1,999/month | Revenue below ₹40 Lakhs, wants accounting + GST/TDS + General Compliance |
| Accounting | Small Monthly | ₹2,999/month | Revenue below ₹80 Lakhs, needs recurring outsourced finance/compliance |
| Accounting | Medium Monthly | ₹3,999/month | Revenue below ₹1.60 crore,more active SME operations |
| Notice & Litigation | Basic Notice Response | ₹1499 onwards | Routine income-tax notices |
| Notice & Litigation | Advanced Notice / Scrutiny | ₹2,499 onwards | Defective returns, clarifications, scrutiny matters |
| Annual Compliance | Company Annual Filing Pack | Starts from ₹17,999 | Private limited and LLP entities needing annual secretarial/tax support |
|
|||
Quote-Based